|
| 417 |
308 |
261 |
285 |
298 |
467 |
616 |
623 |
646 |
645 |
483 |
403 |
267 |
188 |
717 |
404 |
139 |
261 |
75 |
528 |
308 |
334 |
282 |
241 |
331 |
449 |
201 |
705 |
669 |
517 |
84 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 2.6% |
1.0% |
0.5% |
0.5% |
0.4% |
0.4% |
0.4% |
0.9% |
1.3% |
2.3% |
3.3% |
3.2% |
3.7% |
3.4% |
3.9% |
2.9% |
3.4% |
4.5% |
7.0% |
7.3% |
9.4% |
11.5% |
11.7% |
6.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | p00ky | 10867 | today | "heh these are the best days of your life!!" | |
| 2 | Gaybstrd | 3445 | today | "I don't have anything to deep fry them... just a sauce pan" | |
| 3 | cms_ | 2301 | today | "sure would be nice to smoke in casey's apartment." | |
| 4 | SamBach | 2015 | today | "you do seem hooked on the P&tB refs today...." | |
| 5 | Nilsson | 1031 | 2 days ago | "there's nothing incongruous about giggling & adorability!" | |
| 6 | furry42 | 1019 | 2 days ago | "oh.. right.. I would not buy the 10 lb beef" | |
| 7 | ex-kon | 843 | yesterday | "im gonna do some reasearch i think" | |
| 8 | Keat0n | 680 | 2 days ago | "I'm just gonna put you on ignore for a while .." | |
| 9 | Stonk | 653 | 17 days ago | "anyway, back to Steve and its gettin close to din din time" | |
| 10 | sthshawn | 612 | yesterday | "hows the new instrament p00ky" | |
| 11 | bluewire | 609 | yesterday | "and my family are fishermen" | |
| 12 | Ho-Chunk | 565 | today | "no, it a restaurant I believe" | |
| 13 | kryptos | 558 | 6 days ago | "will you older men run a train on my hole please?" | |
| 14 | jess82 | 481 | yesterday | "im more in to mild white fish" | |
| 15 | z2e | 400 | 12 days ago | "but 5 minutes in my house and he is weezing like crazy" | |
| 16 | Josh86 | 384 | 7 days ago | "killerbacon = high cholesterol content! :D" | |
| 17 | brainplaq | 344 | 23 days ago | "where can i view this outfit?" | |
| 18 | Gaybstrd_ | 339 | 18 days ago | "Lunch is here. Going to grub. Bbiab." | |
| 19 | Beeker425 | 324 | 2 days ago | "Seattle taxes have become insane." | |
| 20 | pleasant | 320 | 18 days ago | "I said I'll get back to it later" | |
| 21 | bobdylan3 | 306 | 5 days ago | " Have You fed your channel blog lately...hmmmmmm??? http://www.g" | |
| 22 | synath | 287 | 79 days ago | "My brother, on the other hand." | |
| 23 | sanchipoo | 264 | 67 days ago | "also, a guest is visiting later" | |
| 24 | FncyPntz | 240 | 10 days ago | "you're aware of the issue, luv" | |
| 25 | Thubten | 230 | 61 days ago | "p00ky's been conjugating with me! Isn't that exciting?" |
| notgide (225) | Loki42 (179) | Octuck (172) | JoshR (148) | pcr (140) |
| Mark__ (128) | Buddhadev (85) | xandersca (78) | Elric (73) | JakeSteel (70) |
| Peteham64 (63) | RobF (60) | ProtoLeo (58) | techie- (54) | sars_ (49) |
| HunkPapa (47) | slave19 (44) | Bruak (39) | Travis (37) | buxOm (37) |
| Athenas_B (36) | Rex (30) | PahaSapa (29) | jqp (27) | mark_xxx_ (24) |
| Gordi (24) | LappyP00 (22) | Unicr0n (21) | PolyBear (21) | Josh861 (20) |
|
| Is bobdylan3 stupid or just asking too many questions? 100% lines contained a question!
Keat0n didn't know that much either. 17.9% of his/her lines were questions. |
| The loudest one was Thubten, who yelled 21.3% of the time!
Another old yeller was Nilsson, who shouted 18.3% of the time! |
| It seems that Mark__'s shift-key is hanging: 3.1% of the time he/she wrote UPPERCASE. For example, like this: <Mark__> :X Keat0n just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.6% of the time. |
| p00ky is a very aggressive person. He/She attacked others 12 times. For example, like this: * p00ky slaps self SamBach can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor self, nobody likes him/her. He/She was attacked 11 times. For example, like this: * p00ky smacks self p00ky seems to be unliked too. He/She got beaten 3 times. |
| Stonk brings happiness to the world. 17.3% lines contained smiling faces. :)
pcr isn't a sad person either, smiling 15% of the time. |
| Stonk seems to be sad at the moment: 1.8% lines contained sad faces. :(
Josh86 is also a sad person, crying 1.5% of the time. |
| bobdylan3 wrote the longest lines, averaging 83 letters per line. #gayportland average was 29.2 letters per line. |
| notgide wrote the shortest lines, averaging 12.2 characters per line. Mark__ was tight-lipped, too, averaging 14.6 characters. |
| p00ky spoke a total of 62894 words!
p00ky's faithful follower, Gaybstrd, didn't speak so much: 18230 words. |
| ProtoAway wrote an average of 18.00 words per line.
Channel average was 5.69 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 587 | jess82 |
| 2 | think | 384 | Beeker425 |
| 3 | lately | 318 | bobdylan3 |
| 4 | hmmmmmm | 303 | bobdylan3 |
| 5 | gayportlandblog | 302 | bobdylan3 |
| 6 | about | 271 | p00ky |
| 7 | would | 241 | p00ky |
| 8 | going | 175 | jess82 |
| 9 | shine | 115 | p00ky |
| 10 | today | 112 | p00ky |
|
| Nick | Number of Uses | Last Used by | |
| 1 | p00ky | 172 | FncyPntz |
| 2 | SamBach | 120 | jess82 |
| 3 | cms_ | 103 | p00ky |
| 4 | Keat0n | 68 | p00ky |
| 5 | sthshawn | 44 | SamBach |
|
| ex-kon wasn't very popular, getting kicked 1 times! For example, like this: *** ex-kon was kicked by Audrey2 (flood) Gaybstrd seemed to be hated too: 1 kicks were received. |
| Audrey2 is either insane or just a fair op, kicking a total of 2 people!
Audrey2's faithful follower, Henry3, kicked about 1 people. |
| Audrey2 donated 89 ops in the channel...
Rimbaud was also very polite: 88 ops from him/her. |
| p00ky is the channel sheriff with 31 deops.
SamBach deoped 14 users. |
| Gaybstrd always lets us know what he/she's doing: 148 actions! For example, like this: * Gaybstrd bends over Also, Nilsson tells us what's up with 136 actions. |
| p00ky talks to him/herself a lot. He/She wrote over 5 lines in a row 116 times!
Another lonely one was Gaybstrd, who managed to hit 88 times. |
| cms_ couldn't decide whether to stay or go. 119 joins during this reporting period! |
| TravisLO has quite a potty mouth. 2.7% words were foul language.
dennybear also makes sailors blush, 1.1% of the time. |
|
| Welcome to #GayPortland! | 2 days ago on 22:13 by p00ky |
| Welcome to #GayPortland!... <ProtoLeo> haha yeah... don't fuck with a leo and his cheese | 2 days ago on 22:11 by p00ky |
| Welcome to #GayPortland ... <p00ky> sometimes i rip the heart out in a moment of passion and eat it raw! | 2 days ago on 09:51 by SamBach |
| Welcome to #GayPortand!... <ProtoLeo> haha yeah... don't fuck with a leo and his cheese | 19 days ago on 22:16 by p00ky |
| Welcome to #GayPortland! Happy Autumnal Equinox | 21 days ago on 16:39 by p00ky |
| Welcome to #GayPortland.... RIP Ted Kennedy, 1932-2009 | 49 days ago on 22:34 by SamBach |
| Welcome to #GayPortland.... So long Gail's Dirty Duck, 1983-2009 | 55 days ago on 10:34 by SamBach |
| Welcome to #GayPortland.... So long Gail's Dirty Duck.... | 55 days ago on 10:19 by SamBach |
| The topic was set 22 times. | |